Description
Hardware Specification | ||||||||||||
Dimensions (L x W x H) | 235mm x 305mm x 76mm | |||||||||||
Weight | 2.3KG | 2.2KG | 2.2KG | |||||||||
Door control | 4 doors | 1 door | 2 doors | |||||||||
Card reader | 8 | 2 | 4 | |||||||||
Wiegand input interface (Max DC14V withstand voltage) |
8 | 2 | 4 | |||||||||
Wiegand format | WG18/26/34/66 | |||||||||||
Relay output | 4 sets (7A) | 1 set (7A) | 2 sets (7A) | |||||||||
Door magnetic port | 4 | 1 | 2 | |||||||||
Fire module expansion port | 1 | |||||||||||
Operating environment | Indoor(-10°C to +65°C) | |||||||||||
Power Supply | AC 100V to 240V(50Hz or 60Hz) | |||||||||||
Mount | Wall mount | |||||||||||
Basic business | ||||||||||||
Communication Mode | TCP/IP | |||||||||||
Specification index | ||||||||||||
Card Capacity | 42000 | |||||||||||
Event Capacity | 200000 |
Reviews
There are no reviews yet.